![]() |
| TueAmPS1 : | Kilham Lecture - Hessen Dag O. |
| Time: 08:30 - 09:15 | |
| Location: Hall I (Theatre) | |
| Chair: Roger Jones |
|
| 08:30 | Dag O. Hessen AQUATIC FOOD WEBS; STOICHIOMETRIC REGULATION OF CARBON FLUX AND POPULATION DYNAMICS |
| TueAmPS3 : | Plenary Lecture - Gliwicz Z. Maciej |
| Time: 09:15 - 10:00 | |
| Location: Hall I (Theatre) | |
| Chair: Roger Jones |
|
| 09:15 | Z. Maciej Gliwicz FOOD WEB INTERACTIONS: WHY ARE THEY RELUCTANT TO BE MANIPULATED? |
| TueAmPS2 : | Plenary Lecture - Sivonen Kaarina |
| Time: 08:30 - 09:15 | |
| Location: Hall III (Fellmanni) | |
Chair: Pertti Eloranta |
|
| 08:30 | Kaarina Sivonen, Anne Rantala, Pirjo Rajaniemi, Jaana Vaitomaa, Leo Rouhiainen DEVELOPMENT OF MOLECULAR TOOLS FOR TOXIC CYANOBACTERIA |
| TueAmPS4 : | Plenary Lecture - Paerl Hans |
| Time: 09:15 - 10:00 | |
| Location: Hall III (Fellmanni) | |
Chair: Pertti Eloranta |
|
| 09:15 | Hans Paerl, J. Dyble, P.H. Moisander, M.F. Piehler, J.L. Pinckney, T.F. Steppe, L.M. Valdes THE STRUCTURE AND FUNCTION OF AQUATIC MICROBIAL COMMUNITIES: IS WHAT YOU SEE WHAT YOU GET? |
| TueAmOR11 : | Plankton communities 4 |
| Time: 11:00 - 13:00 | |
| Location: Hall I (Theatre) | |
| Chair: Björn Faafeng |
|
| 11:00 | Assaf Sukenik, Yosef Yacobi, Rita Parparov, David Wynne PHYSIOLOGICAL VARIABILITY WITHIN PERIDINIUM POPULATION (DINOFLAGELLATE) DURING ITS PATCHY BLOOM IN LAKE KINNERET. |
| 11:20 | Yuwei Chen, Yaohui Hu, Martin Dokulil PHYTOPLANKTON PHOTOSYNTHESIS AND PLANKTON COMMUNITY RESPIRATION IN A LARGE SHALLOW LAKE, TAIHU CHINA |
| 11:40 | Susan Kilham, Sebastian Interlandi NUTRIENT BIOASSAYS ON DIATOMS FROM THE LARGE LAKES OF THE GREATER YELLOWSTONE ECOSYSTEM. |
| 12:00 | Juha Keto, Petra Tallberg, Ismo Malin, Paula Vääränen, Kirsi Vakkilainen THE HORIZON OF HOPE FOR LAKE VESIJÄRVI, SOUTHERN FINLAND: 30 YEARS OF WATER QUALITY AND PHYTOPLANKTON STUDIES |
| 12:20 | Kurt Pettersson, Per Hyenstrand EARLY SPRING DEVELOPMENT OF PHYTOPLANKTON IN LAKE ERKEN, SWEDEN AS MONITORED BY DELAYED FLUORESCENCE |
| 12:40 | Friedrich Recknagel, Bomchul Kim, Amber Welk ELUCIDATION OF ECOSYSTEM BEHAVIOUR OF LAKE SOYANG (SOUTH KOREA) IN RESPONSE TO SEASONS AND CHANGED MANAGEMENT BY MEANS OF ARTIFICIAL NEURAL NETWORKS |
| TuePmOR18 : | Plankton communities 5 |
| Time: 14:30 - 15:30 | |
| Location: Hall I (Theatre) | |
| Chair: Pertti Eloranta |
|
| 14:30 | Giuseppe Morabito, Alessandro Oggioni, Emanuele Caravati DECADAL TRENDS OF PELAGIC BIOMASS CAPACITIES IN LAGO MAGGIORE (N. ITALY) |
| 14:50 | Naresh K. Mehra, Jyoti Arora SEASONAL DYNAMICS OF PLANKTONIC AND EPIPHYTIC ALGAL ASSEMBLAGES IN A SHALLOW, EUTROPHIC, MAN-MADE LAKE IN DELHI, INDIA: ROLE OF ENVIRONMENTAL FACTORS |
| 15:10 | Kim Myoung Chul IMPACT OF RAINY SEASON ON PHYTOPLANKTON DYNAMICS IN A REGULATED RIVER (NAKDONG RIVER, KOREA) |
| TuePmOR19 : | Plankton communities 6 |
| Time: 16:00 - 17:20 | |
| Location: Hall I (Theatre) | |
| Chair: Pertti Eloranta |
|
| 16:00 | Gea-Jae Joo, Gu-Yeon Kim, Ga-Ik Cho, Hyun-Woo Kim INTERANNUAL VARIABILITY OF PHYTOPLANKTON DYNAMICS IN A HYPERTROPHIC RIVER-RESERVOIR SYSTEM (NAKDONG RIVER, S. KOREA) |
| 16:20 | Guadalupe Beamud, Mónica Diaz, Gustavo Baffico, Fernando Pedrozo RESPONSE OF ACIDOPHILIC ALGAE AT PH 2 TO CONCENTRATIONS OF CO2, N AND P |
| 16:40 | Dieter Lessmann, Camilla Beulker, Brigitte Nixdorf EFFECTS OF WINTER TEMPERATURE ON PHYTOPLANKTON DEVELOPMENT IN ACIDIC MINING LAKES |
| 17:00 | Kirsten Christoffersen, Bjørn Faafeng, Susanne Amsinck ABUNDANCE AND COMPOSITION OF PHYTOPLANKTON COMMUNITIES IN 300+ ARCTIC, SUBARCTIC AND COLD TEMPERATE LAKES |
| TueAmOR3 : | Food web interactions in aquatic ecosystems 4 |
| Time: 11:00 - 13:00 | |
| Location: Hall II (Theatre) | |
| Chair: Carolyn Burns |
|
| 11:00 | Thys Isabelle, Jacquet Véronique, Delgoulet Sébastien, Bonjean Nicolas, Cauchie Henry-Michel IN SITU DETERMINATION OF THE TROPHIC STRUCTURE OF THE MICROBIAL LOOP |
| 11:20 | Heike Zimmermann-Timm, Alois Herzig MICROBIAL FOOD WEB STRUCTURES IN SHALLOW ALKALINE POOLS |
| 11:40 | Gianluca Corno, Klaus Juergens IMPACT OF PRODUCTIVITY ON THE INTERACTIONS BETWEEN PLANKTONIC BACTERIA AND BACTERIVOROUS FLAGELLATES |
| 12:00 | Hartmut Arndt, Lutz Becks, Klaus Jürgens CHAOTIC BEHAVIOUR OBSERVED IN A TWO-PREY-ONE-PREDATOR SYSTEM CONSISTING OF ONE CILIATE AND TWO BACTERIAL STRAINS |
| 12:20 | Pirlot Samuel, Descy Jean-Pierre, Servais Pierre HETEROTROPHIC BACTERIA AND THEIR PREDATORS IN LAKE TANGANYIKA FOOD WEB |
| 12:40 | Véronique Jacquet, Jean-Pierre Descy, Henry-Michel Cauchie, Lucien Hoffmann FLAGELLATES AND CILIATES HERBIVORY IN A MESO-EUTROPHIC RESERVOIR (ESCH-SUR-SÛRE, LUXEMBOURG) |
| TuePmOR5 : | Food web interactions in aquatic ecosystems 5 |
| Time: 14:30 - 15:30 | |
| Location: Hall II (Theatre) | |
| Chair: Peter Starkweather |
|
| 14:30 | Milla Rautio, Warwick F. Vincent ZOOPLANKTON FEEDING STRATEGIES IN HIGH ARCTIC PONDS |
| 14:50 | Blake Matthews, Asit Mazumder EXPERIMENTAL ISOTOPIC EVIDENCE THAT FRESHWATER ZOOPLANKTON PARTITION FOOD RESOURCES IN AN OLIGOTROPHIC LAKE |
| 15:10 | Barbara Santer, Jonathan Grey, Nike Sommerwerk FOOD NICHES OF CYCLOPOID COPEPODS DETERMINED BY STABLE ISOTOPES |
| TuePmOR6 : | Food web interactions in aquatic ecosystems 6 |
| Time: 16:00 - 17:00 | |
| Location: Hall II (Theatre) | |
Chair: Peter Starkweather |
|
| 16:00 | Patrick Fink, Eric Von Elert THE ROLE OF POLYUNSATURATED FATTY ACIDS FOR THE FOOD QUALITY OF ALGAE FOR FRESHWATER GASTROPODS |
| 16:20 | Alexandre Bec, Christian Desvilettes, Aurélie Vera, Gilles Bourdier TROPHIC UPGRADING OF FOOD QUALITY BY A HETEROTROPHIC FLAGELLATTE |
| 16:40 | Roger S. Wotton HAVE WE UNDERESTIMATED THE ROLE OF FAECES IN AQUATIC SYSTEMS? |
| TueAmOR6 : | Integrated water management and lake monitoring 1 |
| Time: 11:00 - 13:00 | |
| Location: Hall III (Fellmanni) | |
| Chair: Philippe Usseglio-Polatera |
|
| 11:00 | Pawel Koperski APODEMAC - REGIONAL BIOTIC INDEX FOR ENVIRONMENTAL QUALITY ASSESSMENT OF POLISH LOWLAND STREAMS |
| 11:20 | Tadeusz Fleituch, Andrzej Skoczowski, Elzbieta Niemczyk LEAF BREAKDOWN AND ELECTRON TRANSPORT SYSTEM ACTIVITY IN FUNCTIONAL STREAM ASSESSMENT (RIVFUNCTION PROJECT, EU) |
| 11:40 | Gabriels Wim, Goethals Peter, De Pauw Niels DEVELOPMENT OF AN ASSESSMENT SYSTEM BASED ON MACROINVERTEBRATES FOR RIVERS IN FLANDERS, BELGIUM |
| 12:00 | Dolédec Sylvain, Statzner Bernhard, Bady Pierre, Schöll Franz INVERTEBRATE TRAITS FOR THE BIOMONITORING OF LARGE EUROPEAN RIVERS: AN ASSESSMENT OF ALTERNATIVE METRICS AND SAMPLE EFFORT |
| 12:20 | Bis Barbara, Usseglio-Polatera Philippe A EUROPEAN STREAM TYPOLOGY BASED ON BIOLOGICAL TRAITS OF BENTHIC MACROINVERTEBRATE COMMUNITIES |
| 12:40 | Maria Giovanna Braioni, Anna Braioni, Giampaolo Salmoiraghi A MODEL FOR THE INTEGRATED MANAGEMENT OF RIVER ECOSYSTEMS |
| TuePmOR9 : | Integrated water management and lake monitoring 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall III (Fellmanni) | |
| Chair: Ismo Holopainen |
|
| 14:30 | Cristobal García-García, María José García-García, Francisco José Guerrero, Gema Parra ECOLOGICAL STATUS OF A MEDITERRANEAN RIVER (TURÓN, SOUTH OF SPAIN): THE USE OF BIOLOGICAL INDEXES AS A PRACTICAL TOOL. |
| 14:50 | Bjørn Walseng, Gunnar Halvorsen LITTORAL MICROCRUSTACEANS AS INDICES OF TROPHY |
| 15:10 | Usseglio-Polatera Philippe, Bis Barbara, Archaimbault Virginie BIO/ECOLOGICAL TRAITS OF BENTHIC MACROINVERTEBRATES AS EARLY WARNING INDICATORS OF THE IMPACT OF DIFFERENT DISTURBANCE CATEGORIES: AN ANALYSIS AT PAN-EUROPEAN SCALE. |
| TuePmOR10 : | Integrated water management and lake monitoring 3 |
| Time: 16:00 - 17:20 | |
| Location: Hall III (Fellmanni) | |
| Chair: Ismo Holopainen |
|
| 16:00 | Anne Laine, Jan Albertsson INTEGRATED MANAGEMENT SYSTEM FOR THE BOTHNIAN BAY |
| 16:20 | Ämer Bilaletdin, Tom Frisk, Heikki Kaipainen AN INTEGRATED MODELING SYSTEM FOR THE WATER PROTECTION PROJECT OF LAKE BURTNIEKS |
| 16:40 | Nikolai Filatov, Alexander Litvinenko, Piotr Lozovic MODERN STATE OF KARELIAN LAKES: INVESTIGATIONS, CLASSIFICATIONS AND INVENTORISATION |
| 17:00 | Karol Donnelly, Jim Bowman, Rossana Caroni, Gary Free, T.K. McCarthy, Martin L. McGarrigle, Ruth Little, Deirdre Tierney LAKE TYPOLOGY FOR WATER FRAMEWORK PURPOSES BASED ON PHYTOPLANKTON COMMUNITIES OF NEAR-PRISTINE LAKES IN THE REPUBLIC OF IRELAND |
| TueAmOR1 : | Biodiversity of aquatic ecosystems 4 |
| Time: 11:00 - 13:00 | |
| Location: Hall IV (Fellmanni) | |
| Chair: Roger Wotton |
|
| 11:00 | Eren Turak AN ECOLOGICAL CLASSIFICATION OF RUNNING WATERS IN NSW, AUSTRALIA |
| 11:20 | Andrzej Kownacki CHANGES OF BIODIVERSITY IN THE VISTULA RIVER NEAR THE CRACOW IN RELATION TO POLLUTION, OVER A PERIOD OF 130 YEARS |
| 11:40 | Peter Davies, Stuart Bunn ECOLOGICAL PROCESSES IN ARID ZONE RIVERS IN WESTERN QUEENSLAND; WET AND DRY COMPARISONS |
| 12:00 | Christian Dang, Mark Gessner, Eric Chauvet DOES MICROBIAL DIVERSITY MATTER FOR LEAF DECOMPOSITION IN STREAMS? |
| 12:20 | Carmen Rojo, M. Antonia Rodrigo, Miguel Álvarez-Cobelas PLANKTON DIVERSITY IS THE OUTCOME OF AN ASSEMBLY PROCESS |
| 12:40 | Wei Luo, Lothar Krienitz, Stephan Pflugmacher, Norbert Walz GENUS AND SPECIES CONCEPT IN CHLORELLA AND MICRACTINIUM (CHLOROPHYTA, CHLORELLACEAE): GENOTYPE VERSUS PHENOTYPICAL VARIABILITY UNDER ECOSYSTEM CONDITIONS |
| TuePmOR1 : | Biodiversity of aquatic ecosystems 5 |
| Time: 14:30 - 15:30 | |
| Location: Hall IV (Fellmanni) | |
| Chair: Brian Moss |
|
| 14:30 | Thomas Weisse HIDDEN BIODIVERSITY OF AQUATIC PROTISTS |
| 14:50 | German Jurgens, Leone Montonen, Paula Kankaala, Uwe Münster MICROBIAL DIVERSITY IN BOREAL AQUATIC INTERFACES |
| 15:10 | Janine Gibert, Florian Malard, Marie-Jose Dole-Olivier HOW DO ASSESS AND CONSERVE GROUNDWATER BIODIVERSITY? APPLICATION FOR THE SUBTERRANEAN SPECIES IN FRANCE |
| TuePmOR2 : | Biodiversity of aquatic ecosystems 6 |
| Time: 16:00 - 17:00 | |
| Location: Hall IV (Fellmanni) | |
| Chair: Brian Moss |
|
| 16:00 | Natalia Bolotova THE CHANGES OF BIODIVERSITY OF THE FISH COMMUNITIES IN NORTH-WESTERN EUROPEAN RUSSIA (VOLOGDA REGION) |
| 16:20 | Edwin THM Peeters DITCH MAINTENANCE AND BIODIVERSITY OF MACROPHYTES IN THE NETHERLANDS. |
| 16:40 | Ganga Rizal, Dipayan Dey IMPACTS OF LIMNOLOGICAL FEATURES OF HIGH ALTITUDE WATER BODIES OF EASTERN BHUTAN ON VEGETATION DYNAMICS: A CONSERVATION APPROACH. |
| TueAmOR5 : | Wetland-littoral ecology 4 |
| Time: 11:00 - 13:00 | |
| Location: Hall V (Fellmanni) | |
| Chair: Stephen Maberly |
|
| 11:00 | Yôichi Kawaguchi, Masatugu Saiki, Tohru Mizuno, Yuichi Kayaba EFFECTS OF DIFFERENT BANK TYPES ON AQUATIC ORGANISMS IN AN EXPERIMENTAL STREAM, CONTRASTING VEGETATION WITH CONCRETE REVETMENT |
| 11:20 | Melissa Barrett, Keith Walker, George Ganf, Jennifer Watling, Howard Griffith CARBON ACQUISITION BY PLANTS IN HIGHLY VARIABLE ENVIRONMENTS: THE LOWER RIVER MURRAY, AUSTRALIA |
| 11:40 | Tapani Sallantaus, Kimmo Syrjänen HYDROLOGICAL AND HABITAT REGIME OF AN ENDANGERED RIPARIAN MOSS, DICHELYMA CAPILLACEUM, IN FINLAND |
| 12:00 | Gerald E. Bove, Kenton M. Stewart CHARA-INDUCED CHEMICAL GRADIENTS IN BLUE POND, NEW YORK, USA |
| 12:20 | Troels Andersen, Frede Andersen SYMBIOSIS WITH AV-MYCORRHIZA MARKEDLY INCREASE GROWTH RATE AND NUTRIENT UPTAKE IN LITTORELLA UNIFLORA |
| 12:40 | Daniele Longhi, Bolpagni Rossano, Daniele Nizzoli AEROBIC AND ANAEROBIC MINERALISATION OF ORGANIC DETRITUS OF DIFFERENT MACROPHYTES |
| TuePmOR7 : | Wetland-littoral ecology 5 |
| Time: 14:30 - 15:30 | |
| Location: Hall V (Fellmanni) | |
| Chair: Kenton Stewart |
|
| 14:30 | N.J. De S. Amarasinghe, E.P.S. Chandana, L.A. Samayawardhena INFLUENCE OF HABITAT CHARACTERISTICS ON THE AQUATIC AVIFAUNA; A CASE STUDY IN BUNDALA NATIOANL PARK A RAMSAR WETLAND IN SRI LANKA |
| 14:50 | Tjisse Van der Heide, Edwin Peeters, Rudi Roijackers TEMPERATURE-INDUCED SHIFTS IN THE INTERACTION BETWEEN CATACLYSTA LEMNATA AND LEMNA MINOR |
| TuePmOR8 : | Wetland-littoral ecology 6 |
| Time: 16:00 - 17:00 | |
| Location: Hall V (Fellmanni) | |
| Chair: Kenton Stewart |
|
| 16:00 | Andreas Chovanec DRAGONFLIES AS INDICATORS OF THE HEALTH OF WETLAND ECOSYSTEMS |
| 16:20 | Karl Otto Rothhaupt, Stefan Werner, Martin Mörtl STRONG PREDATION BY WINTERING WATERFOWL ON ZEBRA MUSSELS (DREISSENA POLYMORPHA) IN THE LITTORAL ZONE OF LAKE CONSTANCE |
| TueAmOR10 : | Inter-annual and decadal-scale variability in lake ecosystems: neo- and palaeolimnological evidence 1 |
| Time: 11:20 - 13:00 | |
| Location: Hall VI (Fellmanni) | |
| Chair: Atte Korhola |
|
| 11:20 | Peter Leavitt CHANGE, CHANCE AND CAUSATION: NEW APPROACHES TO QUANTIFY ECOSYSTEM VARIABILITY AND STRESS IN THE 21ST CENTURY. |
| 11:40 | Suzanne McGowan, Alain Patoine, Mark Graham, Peter Leavitt INTRINSIC AND EXTRINSIC CONTROLS OF LAKE PHYTOPLANKTON SYNCHRONY |
| 12:00 | Alan Groeger INTER-ANNUAL VARIABILITY IN WATER COLUMN STRUCTURE AND PHYTOPLANKTON RESPONSE IN A SERIES OF SUBTROPICAL RESERVOIRS IN RESPONSE TO FLOW |
| 12:20 | Ian Hawes, Max Gibbs, Clive Howard-Williams, Bob Spigel SHORT AND MEDIUM TERM VARIABILITY IN LAKE TAUPO, NEW ZEALAND: CLIMATE AND CATCHMENT AS DRIVERS OF CHANGE. |
| 12:40 | Giovanna Flaim, Flavio Corradini, Andrea Borsato, Giambattista Toller, Ulrike Obertegger, Basilio Borghi THE IMPORTANCE OF HYDRAULIC CONDITIONS IN DETERMINING ECOLOGICAL EQUILIBRIUM IN AN ALPINE LAKE: LAKE TOVEL (TRENTINO-ITALY). |
| TuePmOR16 : | Inter-annual and decadal-scale variability in lake ecosystems: neo- and palaeolimnological evidence 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall VI (Fellmanni) | |
| Chair: Atte Korhola |
|
| 14:30 | Flavio Corradini, Monica Tolotti, Damaso Calliari, Federica Fiamingo INFLUENCE OF ENVIRONMENTAL FACTORS ON DIATOMS AND DINOFLAGELLATES IN LAKE TOVEL (TRENTINO-ITALY) |
| 14:50 | Ulrike Obertegger, Maria Giovanna Braioni, Andrea Borsato, Giovanna Flaim THE INFLUENCE OF BIOTIC AND ABIOTIC FACTORS ON THE STRATIFICATION OF MESO-ZOOPLANKTON IN LAKE TOVEL (TRENTINO-ITALY) |
| 15:10 | Johanna Hakala, Tommi Kauppila, Veli-Pekka Salonen PALEOLIMNOLOGICAL INVESTIGATION OF TEN POTENTIAL NATURALLY EUTROPHIC LAKES |
| TuePmOR17 : | Inter-annual and decadal-scale variability in lake ecosystems: neo- and palaeolimnological evidence 3 |
| Time: 16:00 - 17:00 | |
| Location: Hall VI (Fellmanni) | |
| Chair: Atte Korhola |
|
| 16:00 | Mikko Liukkonen, Timo Kairesalo, Juha Keto SEASONAL DIATOM SUCCESSIONS IN LAKE VESIJÄRVI; COMPARISON OF THE SEDIMENT RECORD WITH THE PLANKTON COUNTS |
| 16:20 | Angus MacGregor, Peter Gell, John Tibby, Henk Heijnis A DIATOM-BASED PALAEOLIMNOLOGICAL RECONSTRUCTION OF WATER QUALITY FROM THE SNOWY RIVER FLOODPLAIN, AUSTRALIA. |
| 16:40 | Maria Rieradevall, Rosa Casanovas-Berenguer SUBFOSSIL CHIRONOMID ASSEMBLAGES IN PYRENEAN LAKES |
| TueAmOR8 : | Ecohydrology - a new paradigm for integrated water resources management 1 |
| Time: 11:20 - 13:00 | |
| Location: Hall VII (Theatre) | |
| Chairs: Richard Robarts and Maciej Zalewski |
|
| 11:20 | Maciej Zalewski ECOHYDROLOGY - AN INTERDISCIPLINARY CONCEPT FOR CONVERTING ENVIRONMENTAL THREATHS INTO SOCIOECONOMIC OPPORTUNITIES |
| 11:40 | Marley Waiser, Richard Robarts THE RELATIONSHIP BETWEEN HYDROLOGY, CLIMATE AND DOC CONCENTRATIONS IN NORTHERN PRAIRIE WETLANDS |
| 12:00 | Meryem Beklioglu IMPACT OF WATER LEVEL FLUCTUATIONS ON ECOLOGY OF MEDITERRANEAN SHALLOW LAKES OF TURKEY |
| 12:20 | Moshe Gophen THE LIMNOLOGY OF LAKE ILOPANGO (EL SALVADOR) |
| 12:40 | Michael Rode, Nadine Borges, Gunter Wriedt IDENTIFICATION AND MANAGEMENT OF NITROGEN RETENTION IN A SHALLOW GROUNDWATER-STREAM SYSTEM OF A SMALL LOWLAND CATCHMENT (NORTHERN GERMANY) |
| TuePmOR12 : | Ecohydrology - a new paradigm for integrated water resources management 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall VII (Theatre) | |
| Chairs: Richard Robarts and Maciej Zalewski |
|
| 14:30 | Vicenç Acuña, Adonis Giorgi, Isabel Muñoz, Meritxell Omella, Fransesc Sabater, Sergi Sabater CONTRACTION-EXPANSION CYCLES IN AN INTERMITTENT MEDITERRANEAN STREAM. STRUCTURAL AND FUNCTIONAL ECOSYSTEM RESPONSES. |
| 14:50 | Wendy Monk, Paul Wood, David Hannah, Douglas Wilson FLOW VARIABILITY AND ECOLOGICAL RESPONSE WITHIN RIVER SYSTEMS IN ENGLAND AND WALES |
| 15:10 | Marianne Kingsley, Frances Pick PERIPHYTON BIOMASS AND COMPOSITION OF BRITISH COLUMBIA SALMONID RIVERS IN RELATION TO NUTRIENT AND DISCHARGE LEVELS. |
| TuePmOR13 : | Ecohydrology - a new paradigm for integrated water resources management 3 |
| Time: 16:00 - 17:00 | |
| Location: Hall VII (Theatre) | |
| Chairs: Richard Robarts and Maciej Zalewski |
|
| 16:00 | Cliff Dahm, Dianne McDonnell, James Cleverly, Julie Coonrod, James Thibault MEASURING RIPARIAN PLANT EVAPOTRANSPIRATION (ET) AND SCALING RIVERINE CORRIDOR WATER USE BY RIPARIAN PLANT COMMUNITIES |
| 16:20 | Michio Kumagai, Yasuaki Aota MODULE-BASED WATER RESOURCE MANAGEMENT |
| 16:40 | Asit Mazumder, Richard Nordin, Blake Matthews, John-Mark Davies, Weston Nowlin, Paula Furey, Cindy Meays, Klaas Broersma INTEGRATES WATER AND WATERSHED MANAGEMENT FOR SUSTAINABLE CLEAN AND HEALTHY WATER |
| TueAmOR12 : | Macroinvertebrates and benthic communities 4 |
| Time: 11:00 - 13:00 | |
| Location: Hall VIII (Vaahtera hall) | |
| Chair: Jon S. Olafsson |
|
| 11:00 | Valeria Lencioni, Bruno Maiolini, Romolo Fochetti, Mario Grasso, Adriano Boscaini, Elzbieta Dumnicka ARTIFICIAL SUBSTRATE COLONIZATION BY INVERTEBRATES IN TWO HIGH ALTITUDE ALPINE STREAMS |
| 11:20 | Nándor Oertel, János Nándor Nosek SAMPLING OF MACROINVERTEBRATES BY ARTIFICIAL SUBSTRATES IN THE RIVER DANUBE |
| 11:40 | Effie Greathouse, Catherine Pringle A NEW STREAM SAMPLER FOR ESTIMATING DENSITIES AND BIOMASS OF MACROINVERTEBRATES AND STANDING STOCKS OF ORGANIC MATTER ON BOULDERS AND BEDROCK IN POOLS |
| 12:00 | Karel Brabec, Jiri Jarkovsky, Libuse Opatrilová, Vit Syrovatka, Tomas Soldan, David Boukal, Petr Komzak, Petr Paril, Jan Spacek TESTING OF DIFFERENT SUB-SAMPLING DESIGNS APPLIED ON MULTIHABITAT SAMPLES OF STREAM MACROINVERTEBRATES |
| 12:20 | Fossati Odile, Goitia E., Marin R. PROPOSITIONS FOR MACROINVERTEBRATES SAMPLING AND PROCESSING FOR BIOINDICATION IN BOLIVIA |
| 12:40 | Rebi Nijboer MACROINVERTEBRATE COMMUNITY PARAMETERS FOR ESTABLISHING THE ECOLOGICAL QUALITY OR CONSERVATION VALUE OF FRESHWATER ECOSYSTEMS |
| TuePmOR20 : | Macroinvertebrates and benthic communities 5 |
| Time: 14:30 - 15:30 | |
| Location: Hall VIII (Vaahtera hall) | |
| Chair: Janet Mihuc |
|
| 14:30 | Virginie Archaimbault, Philippe Usseglio-Polatera ARE BIOLOGICAL TRAITS OF BENTHIC MACROINVERTEBRATE ASSEMBLAGES ABLE TO INDICATE DIFFERENT ANTHROPOGENIC IMPACT FACTORS IN RIVERS AT A LARGE GEOGRAPHICAL RANGE? |
| 14:50 | Catherine Anne McGuinness, Mary Kelly-Quinn THE COMPOSITION OF EPHEMEROPTERAN COMMUNITIES ALONG A POLLUTION GRADIENT IN IRISH RIVERS |
| 15:10 | Anne Hershey, Kenneth Fortino, Matthew Keyse, Sherry Kelly VARIATION IN Ä13C SIGNATURES OF CHIRONOMINI BETWEEN AND WITHIN ARCTIC ALASKAN LAKES |
| TuePmOR21 : | Macroinvertebrates and benthic communities 6 |
| Time: 16:00 - 17:00 | |
| Location: Hall VIII (Vaahtera hall) | |
| Chair: Janet Mihuc |
|
| 16:00 | Andrey Przhiboro DIPTERA INHABITING THE SHALLOW WATER ZONE OF LAKES IN NORTHWESTERN RUSSIA: COMPOSITION, ABUNDANCE AND LATITUDINAL TENDENCIES |
| 16:20 | Erna Suutari, Markus Rantala, Jukka Salmela, Jukka Suhonen INTRAGUILD PREDATION AND INTERFERENCE COMPETITION ON THE ENDANGERED DRAGONFLY AESHNA VIRIDIS |
| TueAmOR7 : | Greenhouse gas cycling in aquatic ecosystems - from tundra to the tropics 4 |
| Time: 11:20 - 13:00 | |
| Location: Hall IX (City Library) | |
| Chairs: Anne Ojala and Donald D. Adams |
|
| 11:20 | Philippe Gosse, G. Avril, F. Guerin, S. Richard, R. Delmas EVOLUTION AND RELATIONSHIPS BETWEEN 3 DISSOLVED GASES (OXYGEN, METHANE, AND CARBON DIOXIDE) OVER A 10 YEAR PERIOD (1994-2003) IN A RIVER DOWNSTREAM OF A NEW INTERTROPICAL DAM |
| 11:40 | Bohdan Matvienko, Marco Aurelio Santos, Elizabeth Sikar, Marcelo Silva, Carlos H. E. D. Rocha, Ednaldo Santos METHANE EMISSION DOWNSTREAM OF RESERVOIRS |
| 12:00 | Gundula Eller, Peter Deines METHANE IN LAKES: NOT ONLY AN ENDPRODUCT OF ANAEROBIC DEGRADATION, BUT A LINK BETWEEN MICROBIAL AND HIGHER TROPHIC LEVELS |
| 12:20 | Matthias S. Brennwald, Markus Hofer, Rolf Kipfer DISSOLVED ATMOSPHERIC NOBLE GASES AS PROXIES FOR METHANE EBULLITION IN LAKE SEDIMENTS |
| 12:40 | Ivan Lima, Jean Ometto, Evlyn Novo RHYTHMIC AMENDMENT ON METHANE RELEASE OF MANMADE AMAZON LAKES |
| TuePmOR11 : | Greenhouse gas cycling in aquatic ecosystems - from tundra to the tropics 5 |
| Time: 14:30 - 15:30 | |
| Location: Hall IX (City Library) | |
| Chairs: Anne Ojala and Donald D. Adams |
|
| 14:30 | Peter Casper, Donald D. Adams, Andre L. S. Furtado, On Chim Chan, Thomas Gonsiorczyk, Rainer Koschel GREENHOUSE GAS CYCLING IN AQUATIC ECOSYSTEMS – TEMPERATE LAKES ACROSS AN ENVIRONMENTAL GRADIENT IN NE GERMANY |
| 14:50 | Donato Abe, Donald Adams, Corina Sidagis-Galli, José Tundisi CARBON GAS CYCLING IN THE SEDIMENTS OF SERRA DA MESA AND MANSO RESERVOIRS, CENTRAL BRAZIL |
| 15:10 | Donald Adams THEORETICAL DIFFUSIVE FLUX OF GREENHOUSE GASES (CH4 & CO2) AT THE SEDIMENT-WATER INTERFACE FROM 24 LAKES AND RESERVOIRS OF DIFFERENT TROPHIC STATUS WORLDWIDE |
| TueAmOR2 : | Catchment impacts and external load 1 |
| Time: 11:00 - 13:00 | |
| Location: Hall X (Adult Education Centre) | |
| Chair: Terry Langford |
|
| 11:00 | Masahiro Ochiai, Mai Kitahara, Estuji Hamabata, Takuo Nakajima PH RESPONSE IN STREAM WATER AND BUFFERING CAPACITY OF FORESTED SOIL AFFECTED WITH CLEAR-CUTTING |
