![]() |
| MonAmPS1 : | Baldi Lecture - Wolfgang Junk |
| Time: 10:00 - 10:45 | |
| Location: Sibelius Hall | |
| Chair: Gene Likens |
|
| MonPmOR24 : | Plankton communities 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall I (Theatre) | |
| Chair: Kirsten Christoffersen |
|
| 12:00 | Tom Barker, Haseeb Md. Irfanullah, Brian Moss SMALL-SCALE HETEROGENEITY IN A SHALLOW LAKE |
| 12:20 | Susanne Rolinski, Thomas Petzoldt SHORT-TERM ECOLOGICAL DYNAMICS: FIELD AND MODELLING STUDIES IN A DEEP MESOTROPHIC AND A SHALLOW EUTROPHIC RESERVOIR |
| 12:40 | Blandine Descamps-Julien, Andrew Gonzalez COEXISTENCE AND ADAPTATION IN FLUCTUATING ENVIRONMENT: AN EXPERIMENTAL DEMONSTRATION |
| MonPmOR25 : | Plankton communities 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall I (Theatre) | |
| Chair: Kirsten Christoffersen |
|
| 14:30 | Eloise Ryan, David Hamilton, Julie Hall, Vivienne Cassie Cooper PHYTOPLANKTON COMPOSITION AND BIOMASS ALONG VERTICAL GRADIENTS |
| 14:50 | Katrin Teubner, Monica Tolotti, Sonja Greisberger, Veronika Kucklentz, Martin Dokulil, Harald Morscheid STEADY STATE PHYTOPLANKTON IN A DEEP PRE-ALPINE LAKE: SPECIES OF EPILIMNETIC VERSUS METALIMNETIC ASSEMBLAGES |
| 15:10 | Stephen Thackeray, Alex Elliott, Rebecca Fielding, Katy Swinburn THE EFFECT OF THE ONSET OF THERMAL STRATIFICATION UPON THE VERTICAL DISTRIBUTION OF PHYTOPLANKTON AND ZOOPLANKTON SPECIES. |
| MonPmOR26 : | Plankton communities 3 |
| Time: 16:00 - 17:00 | |
| Location: Hall I (Theatre) | |
| Chair: Martin Dokulil |
|
| 16:00 | Elisabeth Grönlund, Mari Ruuska, Markku Viljanen VERTICAL PHYTOPLANKTON DYNAMICS OF THE DEEP CHLOROPHYLL MAXIMUM (DCM) IN LAKE PURUVESI, SAIMAA LAKE COMPLEX, EASTERN FINLAND |
| 16:20 | Mark Clegg QUANTITY OR QUALITY? BEHAVIOURAL RESPONSES OF PHYTOPLANKTONIC FLAGELLATES TO LIGHT AND THEIR POTENTIAL IMPACT ON THE FORMATION OF DEEP CHLOROPHYLL MAXIMA IN LAKES. |
| 16:40 | M. Rebecca Forman, Robert W. Sterner SPATIAL STOICHIOMETRY: VARIATION IN VERTICAL PROFILES OF ALGAL C:P QUALITY |
| MonPmOR4 : | Food web interactions in aquatic ecosystems 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall II (Theatre) | |
| Chair: Ryszard Kornijow |
|
| 12:00 | Haseeb Irfanullah, Brian Moss A PARADOXICAL FOOD WEB IN A EUTROPHIC ACID LAKE: ABUNDANT PHYTOPLANKTON, FEW GRAZERS BUT NO FISH? |
| 12:20 | Marko Reinikainen, Johan Lövgren, Lennart Persson EFFECTS OF ALLOCHTONOUS INPUT AND HERBIVORE CONFIGURATION ON FOOD WEB INTERACTIONS IN AQUATIC MICROCOSMS |
| 12:40 | Stephan Hülsmann, Heidi Horn, Wolfgang Horn, Uwe Kahl, Lothar Paul, Robert J. Radke, Jürgen Benndorf RELATIONS BETWEEN FOOD WEB STRUCTURE AND NUTRIENT BUDGET IN A STRATIFIED LAKE: RESULTS FROM A WHOLE-LAKE EXPERIMENT IN SAIDENBACH RESERVOIR, GERMANY |
| MonPmOR5 : | Food web interactions in aquatic ecosystems 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall II (Theatre) | |
| Chair: Ryszard Kornijow |
|
| 14:30 | Frieda B. Taub OXYGEN DYNAMICS AS A MEASURE OF PHYTOPLANKTON AND GRAZER INTERACTIONS |
| 14:50 | Miquel Lurling, Henk Arends, Mathijs Vos, Irene van der Stap, Wolf Mooij, Marten Scheffer PREDATION, COMPETITION AND DEFENCES IN LABORATORY PREDATOR-PREY SYSTEMS |
| 15:10 | Nadezhda N. Sushchik, Michail I. Gladyshev, Galina S. Kalachova, Elena S. Kravchuk, Elena A. Ivanova, Vladimir I. Kolmakov, Alexander V. Ageev PRODUCTION OF THE ESSENTIAL BIOCHEMICAL COMPONENTS AND THEIR TRANSFER BETWEEN MAIN TROPHIC LEVELS IN A LARGE RIVERINE ECOSYSTEM |
| MonPmOR6 : | Food web interactions in aquatic ecosystems 3 |
| Time: 16:00 - 17:00 | |
| Location: Hall II (Theatre) | |
| Chair: Jukka Horppila |
|
| 16:00 | Stuart Bunn, Stephen Balcombe, Vanessa Fry, Christy Fellows, Stephen Hamilton, Suzanne Sippel IMPORTANCE OF PHYTOPLANKTON TO FOOD WEBS IN AUSTRALIAN DRYLAND RIVERS. |
| 16:20 | Ryszard Kornijów, Wojciech Pêczu³a, Monika Tarkowska-Kukuryk, Anna Halkiewicz, Halina Smal ECOSYSTEM OF A SMALL AND SHALLOW LAKE SUFFERING FROM CYANOBACTERIAL BLOOMS – HYPERTROPHIC, PHYTOPLANKTON DOMINATED OR BOTH? |
| 16:40 | Viera Straskrabova, Jiri Nedoma, Jakub Borovec, Jan Jezbera, Miroslav Macek, Alena Strojsova SIZE-FRACTIONATED PRIMARY PRODUCTION AND MICROBIAL LOOP IN THE EUPHOTIC ZONE OF LAKE BAIKAL |
| MonPmOR16 : | Comparisons of North American and European populations of glacial-relict organisms 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall III (Fellmanni) | |
| Chair: Thomas Nalepa |
|
| 12:00 | Marc Tuchman, Richard Barbiero, Kurt Schmude RECENT CHANGES IN DIPOREIA ABUNDANCE ACROSS THE LAURENTIAN GREAT LAKES |
| 12:20 | Thomas Nalepa, David Fanslow, Andrew Foley CHARACTERISTICS AND POTENTIAL CAUSES OF DECLINES IN THE DEEPWATER AMPHIPOD DIPOREIA SPP. IN THE GREAT LAKES |
| 12:40 | Willem Goedkoop MULTIPLE STRESSORS ACTING ON POPULATIONS OF GLACIAL RELICT AMPHIPODS IN LAKE MÄLAREN |
| MonPmOR17 : | Comparisons of North American and European populations of glacial-relict organisms 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall III (Fellmanni) | |
| Chair: Willem Goedkoop |
|
| 14:30 | Ann-Kristin Eriksson Wiklund, Brita Sundelin EVALUATION OF A MONITORING PROGRAMME: THE EMBRYONIC DEVELOPMENT OF MONOPOREIA AFFINIS |
| 14:50 | Andrew Foley III, Thomas Nalepa, Glenn Walker EPIBIONT POPULATIONS ASSOCIATED WITH DIPOREIA SPP. (AMPHIPODA) FROM LAKE MICHIGAN |
| 15:10 | Gretchen Messick, Robin Overstreet, Tom Nalepa, Eugene Burreson, Sherill Curtis, Sue Tyler PARASITES IN AMPHIPODS (DIPOREIA SPP.) FROM MICHIGAN, USA |
| MonPmOR18 : | Comparisons of North American and European populations of glacial-relict organisms 3 |
| Time: 16:00 - 17:20 | |
| Location: Hall III (Fellmanni) | |
| Chair: Thomas Nalepa |
|
| 16:00 | Randall Owens, Robert O'Gorman, Dawn Dittman THE RESPONSE OF THE FISH COMMUNITY TO THE LOSS OF GLACIAL RELICTS, ESPECIALLY THE BURROWING AMPHIPOD (DIPOREIA SPP.), IN LAKE ONTARIO |
| 16:20 | Julia Scharf, Rainer Koschel DISTRIBUTION, ABUNDANCE AND FOOD COMPOSITION OF MYSIS RELICTA IN THE FELDBERG LAKE DISTRICT, GERMANY |
| 16:40 | Larissa Litvinchuk, Alexey Maximov IS THE GLACIAL RELICT AMPHIPOD MONOPOREIA AFFINIS (LINDSTRÖM) ABLE TO FEED ON ZOOPLANKTON? |
| 17:00 | Peter Kasprzak ERYTEMORA LACUSTRIS (POPPE 1887) (COPEPODA, CALANOIDA): A GLACIAL RELICT SPECIES IN EUROPEAN LAKES? |
| MonPmOR1 : | Biodiversity of aquatic ecosystems 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall IV (Fellmanni) | |
| Chair: Timo Muotka |
|
| 12:00 | Krzysztof Szoszkiewicz, Ryszard Staniszewski, Janina Zbierska VARIABILITY OF THE LOWLAND RIVER HABITAT FEATURES AND THEIRS IMPACT ON THE MACROPHYTE DIVERSITY |
| 12:20 | Jacques Haury, Julie Coudreuse, Benjamin Bottner, Carole Druart ASSESSING REFERENCE CONDITIONS WITH MACROPHYTES IN AN ALKALINE PYRENEAN RIVER |
| 12:40 | Li Wei, Zhang Xue-Jiang, Liu Gui-Hua, Tang Hui-Yuan PATTERNS OF GENETIC DIVERSITY OF EURASIAN WATERMILFOIL IN THE MID-LOWER REACHES OF THE YANGTZE RIVER |
| MonPmOR2 : | Biodiversity of aquatic ecosystems 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall IV (Fellmanni) | |
| Chair: Timo Muotka |
|
| 14:30 | Hamdy Helal DECLINE IN ZOOPLANKTON DIVERSITY IN THE DAMIETTA BRANCH OF THE RIVER NILE, EGYPT: A COMPARATIVE STUDY WITH A 24-YEAR SPAN. |
| 14:50 | Pawel Napiorkowski THE LOWER VISTULA ZOOPLANKTON VARIABILITY IN THE WYSZOGRÓD - TORUÑ SEGMENT (POLAND). INFLUENCE OF THE WLOCLAWEK DAM RESERVOIR ON STRUCTURE OF THIS FORMATION. |
| 15:10 | Ludmila Korneva DIVERSITY DYNAMICS OF THE VOLGA RIVER PHYTOPLANKTON |
| MonPmOR3 : | Biodiversity of aquatic ecosystems 3 |
| Time: 16:00 - 17:00 | |
| Location: Hall IV (Fellmanni) | |
| Chair: Richard Johnson |
|
| 16:00 | Riku Paavola, Timo Muotka, Donald Jackson, Janne Soininen, Risto Virtanen, Janina Kwandrans, Jani Heino THE DICHOTOMOUS NATURE OF COMMUNITY CONCORDANCE: COMMUNITY STRUCTURE AND SPECIES RICHNESS DO NOT GO HAND IN HAND |
| 16:20 | Anna Astorga, Jani Heino, Timo Muotka CONTRIBUTION OF BROAD-SCALE GRADIENTS AND LOCAL ENVIRONMENTAL FACTORS TO STREAM INSECT SPECIES RICHNESS |
| 16:40 | Terry Langford, Peter Shaw CHANNEL RESTUCTURING AND MACRINVERTEBRATE DIVERSITY IN CHALK STREAMS |
| MonPmOR7 : | Wetland-littoral ecology 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall V (Fellmanni) | |
| Chair: Edwin Peeters |
|
| 12:00 | Anne Tarvainen, Seppo Hellsten, Hanna Ahonen, Norbert Exler, Georg Janauer, Arnold Pieterse EFFECT OF RIVER FLOW CHANGES ON HABITATS OF AQUATIC VEGETATION IN THE SENEGAL RIVER, WEST AFRICA |
| 12:20 | Antton Keto, Anne Tarvainen, Seppo Hellsten EFFECT OF WATER LEVEL REGULATION TO AQUATIC VEGETATION SPECIES COMPOSITION AND ABUNDANCE |
| 12:40 | Jorma Koponen, Matti Kummu, Juha Sarkkula MODELLING TONLE SAP LAKE ENVIRONMENTAL CHANGE |
| MonPmOR8 : | Wetland-littoral ecology 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall V (Fellmanni) | |
| Chair: Edwin Peeters |
|
| 14:30 | Eva Papastergiadou LONG TERM CHANGES OF EMERGENT MACROPHYTES IN THE GREEK WETLAND OF CHEIMADITIDA LAKE |
| 14:50 | Patrícia Schott, Leonardo Maltchik DINAMIC OF MACROPHYTE IN TWO DIFFERENT WETLAND CLASSES IN THE SOUTH OF BRAZIL |
| MonPmOR9 : | Wetland-littoral ecology 3 |
| Time: 16:00 - 17:00 | |
| Location: Hall V (Fellmanni) | |
Chair: Kurt Pettersson |
|
| 16:00 | Inés O'Farrell, Paula de Tezanos into, Luz Allende MACROPHYTE INFLUENCE ON THE PHYTOPLANKTON FROM A WETLAND OF THE LOWER PARANÁ RIVER (OTAMENDI NATURAL RESERVE, BUENOS AIRES, ARGENTINA) |
| 16:20 | Carolyn W. Burns, Lisa M. Galbraith PLANKTON MICROBIAL COMMUNITIES AND RELATIONSHIPS TO WETLAND TYPE |
| 16:40 | Forrest Dierberg, Janelle Potts, Klara Kastovska ALTERATIONS IN THE SUSPENDED ALGAL ABUNDANCE, DISTRIBUTION, AND DIVERSITY WITHIN A STORMWATER TREATMENT AREA IN SOUTH FLORIDA, USA |
| MonPmOR19 : | The Hydrogeomorphic Landscape 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall VII (Theatre) | |
Chair: Wayne Wurtsbaugh |
|
| 12:00 | Wayne Wurtsbaugh, Michelle Baker, Howard Gross, Phillip Brown LAKES AS NUTRIENT "SOURCES" FOR WATERSHEDS: A LANDSCAPE ANALYSIS OF THE TEMPORAL FLUX OF NITROGEN THROUGH ALPINE LAKES AND STREAMS |
| 12:20 | Alain Patoine, Mark Graham, Raymond Hesslein, Peter Leavitt LANDSCAPE-SCALE PATTERNS OF NITROGEN FIXATION BY CYANOBACTERIA |
| 12:40 | Timoshkin Oleg, Wada Eitaro, Coulter George George, Yuma Masahide, Bondarenko Nina Nina, Melnik Natalia, Karabanov Eugene IS THE ESTABLISHMENT OF UNIVERSAL PATTERN OF ECOSYSTEM'S MONITORING A REALISTIC IDEA? LANDSCAPE-ECOLOGICAL INVESTIGATIONS ON LAKE BAIKAL (EAST SIBERIA) AS POSSIBLE MODEL |
| MonPmOR20 : | The Hydrogeomorphic Landscape 2 |
| Time: 14:30 - 15:10 | |
| Location: Hall VII (Theatre) | |
Chair: Wayne Wurtsbaugh |
|
| 14:30 | Winsor Lowe, Gene Likens MULTI-SCALE VARIATION IN SALAMANDER POPULATION ATTRIBUTES ACROSS A HEADWATER STREAM NETWORK IN THE HUBBARD BROOK VALLEY, USA |
| 14:50 | Sergei Ryanzhin GLOBAL STATISTICS FOR SURFACE AREA AND WATER STORAGE OF NATURAL WORLD LAKES |
| 15:10 | Ellie Prepas, Janice Burke, Ivan Whitson THE INFLUENCE OF PEATLAND COVER ON RUNOFF AND EXPORT OF PHOSPHORUS, AMMONIUM AND SEDIMENTS FROM UPLAND-DOMINATED WATERSHEDS IN THE WESTERN BOREAL BOREST OF CANADA |
| MonPmOR30 : | Periphytic and biofilm communities 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall VI (Fellmanni) | |
| Chair: Markus Weitere |
|
| 12:00 | Eugen Rott, Leopold Fureder, Cornelia Schutz, Bettina Sonntag, Anton Wille SPECIES COEXISTANCE IN CONTRAST TO COMPETITION - FIRST EVIDENCE FROM BIOTA WITHIN AN EXTREME STREAM MICROHABITAT |
| 12:20 | Anja Scherwass, Heidrun Budde, Markus Esser, Bärbel Ackermann, Hartmut Arndt BIOFILMS IN THE RIVER RHINE: THREEDIMENSIONAL STRUCTURE AND COMPOSITION OF THE MICROBIAL COMMUNITY |
| 12:40 | Frédéric Rimet, Ector Luc, Dohet Alain, Cauchie Henry-Michel TRANSFERS OF ALGAL BIOFILMS IN WATERCOURSES OF LUXEMBOURG |
| MonPmOR31 : | Periphytic and biofilm communities 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall VI (Fellmanni) | |
| Chair: Markus Weitere |
|
| 14:30 | Marco Cantonati, Silvia Scola, Angeli Nicola, Rita Frassanito, Graziano Guella DISTRIBUTION ALONG A DEPTH-GRADIENT OF THE PERIPHYTON IN A MOUNTAIN LAKE CHARACTERIZED BY MARKED WATER LEVEL FLUCTUATIONS |
| 14:50 | Elena Sysova INFLUENCE OF BIOTOPE AND SUBSTRATE ORIENTATION ON THE DYNAMICS OF THE INITIAL STAGES OF PERIPHYTON GROWTH |
| 15:10 | Yuwadee Peerapornpisal, Tatporn Kunpradid, Pisanu Wannathong, Pongpan Leelahakhangkai BENTHIC ALGAE AS BIOMONITOR TO ASSESS THE WATER QUALITY IN THE PING WATERSHED, NORTHERN THAILAND |
| MonPmOR32 : | Periphytic and biofilm communities 3 |
| Time: 16:00 - 17:00 | |
| Location: Hall VI (Fellmanni) | |
| Chair: Eugen Rott |
|
| 16:00 | Gyula Lakatos, Éva Ács, Magdolna K. Kiss, Éva Varga, Péter Bíró THE STRUCTURE OF EPILITHON IN TWO HUNGARIAN SHALLOW LAKES |
| 16:20 | Marlene Willkomm FIRST INVESTIGATIONS OF THE FLAGELLATE COMMUNITY IN BIOFILMS OF THE RIVER ILM - A THIRD-ORDER RIVER IN THURINGIA, GERMANY |
| 16:40 | Markus Weitere, Carsten Matz, Tanja Bergfeld, Scott A Rice, Staffan Kjelleberg ARE BACTERIAL BIOFILMS RESISTANT TO PROTOZOAN GRAZING? – GRAZING STUDIES ON PSEUDOMONAS AEROGINOSA BIOFILMS USING DIFFERENT PROTOZOAN FEEDING TYPES |
| MonPmOR27 : | Macroinvertebrates and benthic communities 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall VIII (Vaahtera hall) | |
| Chair: Mary Kelly-Quinn |
|
| 12:00 | Neal Voelz, Lena Vought, Jean Lacoursiere DISTRIBUTION AND ABUNDANCE OF HYPORHEIC INVERTEBRATES IN A SWEDISH STREAM |
| 12:20 | Stefán Már Stefánsson, Gísli Már Gíslason, Jón S. Ólafsson THE STRUCTURE OF CHIRONOMID AND SIMULIID COMMUNITIES IN DIRECT RUN-OFF RIVERS ON TERTIARY BASALT FORMATION IN ICELAND. |
| 12:40 | Esteban Balseiro, Ricardo Albariño STOICHIOMETRY IN THE PLECOPTERAN SHREDDER KLAPOPTERYX KUSCHELI IN LOW ORDER ANDEAN STREAMS |
| MonPmOR28 : | Macroinvertebrates and benthic communities 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall VIII (Vaahtera hall) | |
| Chair: Mary Kelly-Quinn |
|
| 14:30 | Hanneke Vlek, Ferdinand Sporka, Il'ja Krno INFLUENCE OF SEASONAL VARIATION ON BIOASSESSMENT OF STREAMS USING MACROINVERTEBRATES |
| 14:50 | Gerald Jacobi, M. Donna Jacobi BENTHIC MACROINVERTEBRATE BIOASSESSMENT OF THE UPPER PECOS RIVER, NEW MEXICO, USA |
| 15:10 | Younes Yasmina, Gagneur James ASSESSMENT AND CHANGES OF HABITAT PREFERENCES OF THE BENTHIC MACROINVERTEBRATES IN THE ANDORRAN STREAMS. |
| MonPmOR29 : | Macroinvertebrates and benthic communities 3 |
| Time: 16:00 - 17:20 | |
| Location: Hall VIII (Vaahtera hall) | |
| Chair: Gisli Mar Gislason |
|
| 16:00 | Thomas L Arsuffi, Chad Arsuffi EFFECTS OF VARIABLE FLOWS ON INVERTEBRATE DRIFT IN THREE SPRING RUNS IN COMAL SPRINGS, TEXAS, USA. |
| 16:20 | Bruno Maiolini, Valeria Lencioni, John Brittain INVERTEBRATE DRIFT IN AN ARCTIC STREAM UNDER CONTROLLED LIGHT CONDITIONS: PRELIMINARY RESULTS |
| 16:40 | Teresa Jesus THE INFLUENCE OF THE SUBSTRATE COMPOSITION IN THE BENTHIC MACROINVERTEBRATE COMMUNITIES OF THE ALVA RIVER (PORTUGAL) |
| 17:00 | Georg Becker FEEDING BEHAVIOUR AND GALLERY CONSTRUCTION OF THE CADDISFLY TINODES ROSTOCKI (PSYCHOMYIIDAE) IN AN UPLAND STREAM IN CENTRAL GERMANY |
| MonPmOR13 : | Greenhouse gas cycling in aquatic ecosystems - from tundra to the tropics 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall IX (City Library) | |
| Chairs: Peter Casper and Alain Tremblay, Introduction by Donald D. Adams |
|
| 12:00 | André Cimbleris, Marco Aurélio Santos, Bohdan Matvienko, Antonio Mozeto, José Stech, Ivan Lima, José Tundisi, Donato Abe, Fábio Roland CARBON BUDGET IN HYDROELECTRIC RESERVOIRS OF FURNAS CENTRAIS ELÉTRICAS S.A., BRAZIL |
| 12:20 | Elizabeth Sikar, Marco Aurelio Santos, Bohdan Matvienko, Marcelo Silva, Carlos H. E. D. Rocha, Ednaldo Santos GREENHOUSE GASES AND THE CARBON CIRCULATION IN A RESERVOIR AND ITS WATERSHED |
| 12:40 | Serge Paquet, Dolores Planas, Annick St-Pierre CARBON BUDGETS IN BOREAL REGIONS: FOREST, WETLANDS AND RESERVOIRS COMPARISONS |
| MonPmOR14 : | Greenhouse gas cycling in aquatic ecosystems - from tundra to the tropics 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall IX (City Library) | |
| Chairs: Peter Casper and Alain Tremblay |
|
| 14:30 | Jan Aberg, Mats Jansson, Anders Jonsson WHAT COMES IN AND WHAT GOES OUT? – THE CONTRIBUTION OF INTERNAL AND EXTERNAL SOURCES FOR THE CO2 EMISSION FROM A SUBARCTIC LAKE |
| 14:50 | Luciana Vidal, Fabio Roland RELATIONSHIP BETWEEN ALGAE AND BACTERIA IN AN AMAZONIAN FLOODPLAIN LAKE |
| 15:10 | Jonathan Grey, Gundula Eller, Peter Deines CHIRONOMIDS CYCLE CONSIDERABLE QUANTITIES OF METHANE-DERIVED CARBON |
| MonPmOR15 : | Greenhouse gas cycling in aquatic ecosystems - from tundra to the tropics 3 |
| Time: 16:00 - 17:20 | |
| Location: Hall IX (City Library) | |
| Chairs: Anne Ojala and Donald D. Adams |
|
| 16:00 | Maryse Lambert, Alain Tremblay, Louis Varfalvy, Jean-Louis Frechette AUTOMATED METHOD FOR MEASUREMENT OF GREENHOUSE GAS EMISSIONS FROM BOREAL HYDROELECTRIC RESERVOIRS AND SURROUNDING WATER BODIES |
| 16:20 | Alain Tremblay, Maryse Lambert, Louis Varfalvy CO2 FLUXES FROM NATURAL LAKES AND HYDROLECTRIC RESERVOIRS IN CANADA |
| 16:40 | Remy Tadonleke, Dolors Planas BACTERIOPLANKTON ACTIVITIES AND CO2 FLUX TO THE ATMOSPHERE FROM HUMIC LAKES AND HYDROELECTRIC RESERVOIRS IN THE CANADIAN SHIELD |
| 17:00 | Jussi Huotari, Paula Kankaala, Keronen Petri, Anne Ojala, Elina Peltomaa, Üllar Rannik, Vesala Timo APPLICATION OF THE MICROMETEOROLOGICAL EC TECHNIQUE TO CO2 FLUX MEASUREMENTS FROM A LAKE |
| MonPmOR21 : | Leaf litter decomposition in tropical and temperate freshwater ecosystems 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall X (Adult Education Centre) | |
| Chair: Karl Matthias Wantzen |
|
| 12:00 | Karl Matthias Wantzen, Rainer Suetfeld, Ruediger Wagner, Wolfgang J. Junk DOES CHEMICAL DIVERSITY OF TREES INFLUENCE AQUATIC DECOMPOSITION PROCESSES? |
| 12:20 | Antoine Lecerf, Mike Dobson, Cistina Popescu, Geta Risnoveanu, Angheluta Vadineanu, Eric Chauvet ARE THEY ANY LINKS BETWEEN RIPARIAN PLANT DIVERSITY AND WOODLAND STREAM ECOSYSTEM FUNCTIONING? |
| 12:40 | Lalita Gomez, Catherine Yule NUTRIENT DYNAMICS IN A MALAYSIAN TROPICAL PEAT SWAMP |
| MonPmOR22 : | Leaf litter decomposition in tropical and temperate freshwater ecosystems 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall X (Adult Education Centre) | |
| Chair: Catherine Yule |
|
| 14:30 | Moss Brian RAPID SHREDDING OF LEAVES BY CRABS IN A TROPICAL AFRICAN STREAM |
| 14:50 | Sandra Magalhães-Fraga, Tim Moulton, Ernesto Brito DIFFERENT MESH SIZES OF LITTER BAGS SHOW LARGE FAUNA TO BE MORE IMPORTANT THAN SMALLER MACROINVERTEBRATES IN LEAF PROCESSING IN URBAN FOREST STREAMS OF RIO DE JANEIRO, BRAZIL |
| 15:10 | Stephan Pflugmacher DECOMPOSING TREE LEAVES AND EFFECTS OF “NEW BOURNE” HUMIC SUBSTANCES ON THE AQUATIC PLANT VESICULARIA DUBYANA |
| MonPmOR23 : | Leaf litter decomposition in tropical and temperate freshwater ecosystems 3 |
| Time: 16:00 - 16:40 | |
| Location: Hall X (Adult Education Centre) | |
| Chair: Karl Matthias Wantzen |
|
| 16:00 | Helmut Fischer, Cecilia Mille-Lindblom, Elke Zwirnmann, Lars Tranvik DIFFERENTIAL ROLES OF BACTERIA AND FUNGI IN LEAF DECOMPOSITION |
| 16:20 | Eric Chauvet, Mark O. Gessner, Michael Dobson, Tadeusz Fleituch, Paul S. Giller, Manuel A.S. Graça, Björn Malmqvist, Jesus Pozo, Geta Risnoveanu ASSESSING STREAM ECOSYSTEM INTEGRITY USING LITTER BREAKDOWN: FIRST RESULTS AND PERSPECTIVES |
| MonPmOR10 : | Limnology of brackish waters 1 |
| Time: 12:00 - 13:00 | |
| Location: Hall XI (Adult Education Centre) | |
| Chair: Robert Jellison |
|
| 12:00 | Nicolas Chomerat, Stephanie Fayolle, Arlette Cazaubon PHYTOPLANKTON DYNAMICS IN A BRACKISH AND HYPERTROPHIC SHALLOW LAKE FROM THE SOUTH OF FRANCE |
| 12:20 | Tatiana Zotina MECHANISM OF FORMATION OF PHYTOPLANKTON METALIMNIAL MAXIMUM IN BRACKISH SHIRA LAKE |
| 12:40 | F.Yildiz Demirkalp, S.Selim Caglar, Yasemin Saygi (Basbug), Ertunc Gunduz PRELIMINARY LIMNOLOGICAL ASSESMENT ON THE BRACKISH SHALLOW LAGOON LAKE LIMAN (SAMSUN, TURKEY): TROPHIC STATUS IN RELATION TO PHYSICAL AND CHEMICAL VARIABLES |
| MonPmOR11 : | Limnology of brackish waters 2 |
| Time: 14:30 - 15:30 | |
| Location: Hall XI (Adult Education Centre) | |
| Chair: Robert Jellison |
|
| 14:30 | Thomas Northcote, Kennetth Hall WATER LEVEL CHANGE DIFFERENTIALLY AFFECTS MORPHOMETRIC PRODUCTION INDICATORS IN TWO NEARBY MEROMICTIC LAKES |
| 14:50 | Kenneth Hall, Thomas Northcote LAKE BASIN GEOLOGY AND MORPHOLOGY DIFFERENTIALLY AFFECT PHYSICAL AND CHEMICAL PROCESSES IN TWO NEARBY SALINE MEROMICTIC LAKES |
| 15:10 | Ulrich Schiewer, Torsten Rieling, Peter Feuerpfeil, Susen Estrum-Yousef, Jens Dehmlow, Thomas Papenfuß, Arne Schoor, Hendrik Schubert COASTAL ZONES OF THE SOUTHERN BALTIC SEA _ SINK OR SOURCES OF ORGANIC CARBON FOR THE ARKONA BASIN? |
| MonPmOR12 : | Limnology of brackish waters 3 |
| Time: 16:00 - 17:20 | |
| Location: Hall XI (Adult Education Centre) | |
| Chair: Ulrich Schiewer |
|
| 16:00 | Pirkko Kauppila, Heikki Pitkänen, Kaarina Weckström, Sanna Vaalgamaa, Katja Pellikka TRACING RECOVERY OF AN URBAN ESTUARY FROM POLLUTION, NORTHERN BALTIC SEA |
| 16:20 | Hanna Silvennoinen, Jouni Torssonen, Anu Liikanen, Florian Stange, Rolf Russow, Pertti Martikainen NITRATE RETENTION IN THE ESTUARY SEDIMENTS OF THE BOTHNIAN BAY |
| 16:40 | Maki Watanabe, Seiji Horiuchi, Yoshinari Ambe CHANGES IN HEAT CONTENT AFTER THE DISTURBANCE OF THERMAL STRATIFICATION IN A MEROMICTIE LAKE, KAI-IKE, JAPAN. |
| 17:00 | Ants Erm, Tarmo Soomere INFLUENCE OF FAST SHIP WAVES ON THE OPTICAL PROPERTIES OF SEA WATER IN TALLINN BAY |